Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barry Hahn Primary School | PK - 03 | 804 | 18.5 | 40108 |
Ekron Elementary School | KG - 06 | 376 | 16.4 | 40117 |
Flaherty Primary School | PK - 03 | 436 | 17.8 | 40117 |
Irvington Elementary School | PK - 05 | 368 | 14.7 | 40146 |
Payneville Elementary School | KG - 06 | 256 | 15.9 | 40157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David T. Wilson Elementary | 04 - 06 | 502 | 18.1 | 40108 |
Flaherty Elementary School | 04 - 06 | 268 | 18 | 40117 |
Stuart Pepper Middle School | 07 - 08 | 772 | 20.9 | 40108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James R. Allen High School | 06 - 12 | 28 | 28 | 40108 |
Meade County High School | 09 - 12 | 1,515 | 21.6 | 40108 |
City | County | |
---|---|---|
Population | 1,080 | 29,160 |
Population Density | 18 | 96 |
Median Age | 43.2 | 38.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 65,610 | 61,511 |
Average Income per Capita | 31,290 | 28,000 |
Battletown is located in Kentucky. Battletown, Kentucky has a population of 1,080. Battletown is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 30%.
The median household income in Battletown, Kentucky is $65,610. The median household income for the surrounding county is $61,511 compared to the national median of $66,222. The median age of people living in Battletown is 43.2 years.
The average high temperature in July is 87.59 degrees, with an average low temperature in January of 22.77 degrees. The annual precipitation is 48.48.