Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecilia Valley Elementary School | PK - 05 | 310 | 14 | 42724 |
Custer Elementary School | PK - 05 | 212 | 15 | 40115 |
Howevalley Elementary School | PK - 05 | 320 | 14 | 42724 |
Lakewood Elementary School | PK - 05 | 420 | 15 | 42724 |
Rineyville Elementary School | PK - 05 | 600 | 16 | 40162 |
Vine Grove Elementary School | 01 - 05 | 520 | 14 | 40175 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Hardin Middle School | 06 - 08 | 800 | 17 | 42740 |
James T Alton Middle School | 06 - 08 | 700 | 16 | 40175 |
West Hardin Middle School | 06 - 08 | 515 | 16 | 42724 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Hardin High School | 09 - 12 | 1,869 | 17 | 42724 |
City | County | |
---|---|---|
Population | 584 | 112,410 |
Population Density | 417 | 180 |
Median Age | 43.8 | 37.9 |
People per Household | 2.5 | 2.6 |
Median Household Income | 58,750 | 57,163 |
Average Income per Capita | 25,486 | 28,696 |
Cecilia is located in Kentucky. Cecilia, Kentucky has a population of 584. Cecilia is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 30%.
The median household income in Cecilia, Kentucky is $58,750. The median household income for the surrounding county is $57,163 compared to the national median of $66,222. The median age of people living in Cecilia is 43.8 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 22.76 degrees. The annual precipitation is 49.17.