Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ben Johnson Elementary School | PK - 05 | 240 | 15 | 40152 |
Custer Elementary School | PK - 05 | 212 | 15 | 40115 |
Hardinsburg Elementary School | PK - 05 | 400 | 15 | 40143 |
Irvington Elementary School | PK - 05 | 300 | 16 | 40146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breckinridge County Middle School | 06 - 08 | 600 | 16 | 40144 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breckinridge County High School | 09 - 12 | 906 | 20 | 40144 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Breckinridge County Area Technology Center | 09 - 12 | 365 | 0 | 40144 |
City | County | |
---|---|---|
Population | 1,588 | 21,273 |
Population Density | 29 | 38 |
Median Age | 42.1 | 42.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 50,696 | 49,274 |
Average Income per Capita | 25,149 | 24,468 |
Harned is located in Kentucky. Harned, Kentucky has a population of 1,588. Harned is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Harned, Kentucky is $50,696. The median household income for the surrounding county is $49,274 compared to the national median of $66,222. The median age of people living in Harned is 42.1 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 47.63.